Arcade Legacy Melee: Still waiting on MeleeProfessor to upload the M1sf1re video: Melee Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() Suidt John Turner Fort Thomas, KY, US | 7 W 1 L - 87.50% | Lost to: ![]() |
| 2nd | ![]() HodTV |M1sf1re Chris Mullin (He/Not Him Cause I’ll Never Be Him) Mason, OH, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 3rd | ![]() Iceking Brayden Lovely (He/Him) Dayton, OH, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 4th | ![]() Mulan David Ho (he/him) Cincinnati, OH, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() Thrive Sam Catanzariti (they/them) Cincinnati, OH, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | Ashley Ashley OH, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 7th | Twotran Van OH, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 7th | ![]() Loaf Tai Enrico (he/him) Cincinnati, OH, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 9th | ![]() HTL |TurtleKing George Chantilas Cincinnati, OH, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 9th | ![]() IPlayBowser! JT C (Him) OH, US | 2 W 2 L - 50.00% | Lost to: ![]() |
