Beach Dreamland #1 @ Hawaii Pacific University : Melee Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 5th | ![]() Slick EC Ogu (he/him) Honolulu, HI, US | 0 W 0 L - 0.00% | Lost to: - |
| 5th | ![]() Third Strongest Andrew Malewski Lakewood, CO, US | 0 W 0 L - 0.00% | Lost to: - |
| 5th | dova Noah Pathammavong (he/him) East Honolulu, HI, US | 0 W 0 L - 0.00% | Lost to: - |
| 5th | KXT jacob krohn Hilo, HI, US | 0 W 0 L - 0.00% | Lost to: - |
| 5th | FireflyHI Thomas Logsdon Kapolei, HI, US | 0 W 0 L - 0.00% | Lost to: - |
| 5th | ![]() Boamba Robert Isenhour (he/him) Honolulu, HI, US | 0 W 0 L - 0.00% | Lost to: - |
