Berkeley Ultimate Smashfest #39: Chess Side Bracket
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | スキマモリ スキマモリ Kōṯah-ye ‘As̲h̲rō, Maidan Wardak Province, AF | 3 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() Jubliani |Jubliani Jubliani (Jubliani) Pyongyang, KP | 3 W 2 L - 60.00% | Lost to: |
| 3rd | ![]() graduasean Sean N (he/him) Berkeley, California, US | 1 W 2 L - 33.33% | Lost to: ![]() |
| 4th | stunt on 'em | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 5th | ![]() ![]() parry.gg |paperTechnician Casey Stanford (he/him) San Francisco, California, US | 0 W 2 L - 0.00% | Lost to: ![]() |
