bill: bigaboop
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() MPloyed Mitch MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM (He/him) San Francisco, CA, US | 3 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() TheElementalCow Ephraim Evans (He/Him) Berkeley, CA, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 3rd | RISH Rishabh Jain (he/him) San Diego, CA, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 4th | ![]() graduasean Sean N (he/him) Berkeley, CA, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 5th | ![]() WordSalad Cameron Myers (I am/him) Berkeley, CA, US | 0 W 2 L - 0.00% | Lost to: ![]() |
| 5th | Ampha Murtaza Shiyaji Sunnyvale, CA, US | 1 W 2 L - 33.33% | Lost to: ![]() |
| 7th | ![]() ![]() parry.gg |paperTechnician Casey Stanford (he/him) San Francisco, CA, US | 0 W 2 L - 0.00% | Lost to: ![]() |
