Cheesing Cellar 2 (Burning Basement 9): Items Bracket (WITH BANS)
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() WHET |Cyn Cynthia H (she/her) California, US | 3 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() FerretDreamParty Marquez Robinson California, US | 2 W 0 L - 100.00% | Lost to: - |
| 3rd | ![]() WHET |Xer0x Robert Osborn (he/him) California, US | 2 W 1 L - 66.67% | Lost to: ![]() |
| 4th | ![]() ![]() WHET |CritSFX Auburn (She/her) Oakland, California, US | 1 W 3 L - 25.00% | Lost to: ![]() ![]() |
| 5th | ![]() BAH |Ellidae Tes (They/She) California, US | 0 W 4 L - 0.00% | Lost to: ![]() ![]() |
