COROA Arcadian 2: Rival the Sun: Top Cut
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | Triforce Trampstamp Madonna McKelvey (she/her) CO, US | 6 W 1 L - 85.71% | Lost to: |
| 2nd | AKG |Atheo Athanasios CO, US | 4 W 2 L - 66.67% | Lost to: |
| 3rd | ![]() Farf Alex (he/him) WY, US | 4 W 2 L - 66.67% | Lost to: |
| 4th | ![]() Chim Justice DeNava (He/him) Denver, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 5th | ![]() Comet Aidan (He/Him) CO, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 5th | ![]() Cat5_ Cat5 Underscore CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 7th | ![]() Hada Cristian Adams (he/him) Parker, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 7th | gambi Andrey (they/he/she) Aurora, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 9th | ![]() Ari Orca Owen Gomes Denver, CO, US | 1 W 2 L - 33.33% | Lost to: |
| 9th | Kooler Jason Fye CO, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
