COROA Invitational 2: Hada's House: Draft Crews
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 9th | boombot Colin MacEachern CO, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | gambi Andrey (they/he/she) Aurora, CO, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | ![]() Comet Aidan (He/Him) CO, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | shoe Jess Shoeman (She/Her) Adams County, CO, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() Violet Stormcloud Violet (She/They) CO, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() Khanya Khanya (any/all) Denver, CO, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | Cabbage | egabbaC Noah Kabel (He/Him) Colorado Springs, CO, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() Kragg |ThatBupGuy Logan (he/him) CO, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() Hada Cristian Adams (he/him) Parker, CO, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() Marlboro |Groj Kyle CO, US | 0 W 0 L - 0.00% | Lost to: - |
