COROA Invitational 2: Hada's House: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() Hamyojo Hazel Gross (She/her) Denver, CO, US | 7 W 1 L - 87.50% | Lost to: |
| 2nd | shoe Jess Shoeman (She/Her) Adams County, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 3rd | Cabbage | egabbaC Noah Kabel (He/Him) Colorado Springs, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 4th | ![]() Marlboro |Groj Kyle CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 5th | ![]() Violet Stormcloud Violet (She/They) CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 5th | boombot Colin MacEachern CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 7th | ![]() Khanya Khanya (any/all) Denver, CO, US | 2 W 2 L - 50.00% | Lost to: |
| 7th | Mr. Garrison Garrison Denver, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 9th | ![]() Kragg |ThatBupGuy Logan (he/him) CO, US | 1 W 2 L - 33.33% | Lost to: ![]() |
| 9th | AKG |Atheo Athanasios CO, US | 1 W 2 L - 33.33% | Lost to: ![]() |
