Cumple de Yoshitemu: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() TKA | Yoshitemu Juan Morillo (He/him) Coro, I, VE | 5 W 0 L - 100.00% | Lost to: - |
| 2nd | Futnuel Manuel Rivas (He) Coro, I, VE | 6 W 2 L - 75.00% | Lost to: ![]() ![]() |
| 3rd | ![]() chantillyv Santiago Méndez Coro, I, VE | 3 W 2 L - 60.00% | Lost to: ![]() |
| 4th | ![]() Fabian657 Fabian Torres (Fab) Coro, I, VE | 4 W 2 L - 66.67% | Lost to: ![]() |
| 5th | ![]() salade césar sebastián méndez (he) Coro, I, VE | 2 W 2 L - 50.00% | Lost to: ![]() |
| 5th | ![]() Mr.E Elvin Jiménez (He) Coro, I, VE | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 7th | ![]() Jisusfornite2009 Jisu Sanz (Mine/craft) Ashkāsham, BDS, AF | 2 W 2 L - 50.00% | Lost to: ![]() |
| 7th | Mili Camila Coro, I, VE | 2 W 2 L - 50.00% | Lost to: ![]() |
| 9th | ![]() Víctor Manuel Colmenares (Anzus ) Coro, I, VE | 2 W 2 L - 50.00% | Lost to: |
| 9th | Oliver__atom2* Oliver Daniel (he) Coro, I, VE | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
