Don't Give Up Challenge Again: Challenge Again : Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 25th | ![]() Vixigard Jayce Bundy (He/Him) Roy, UT, US | 0 W 0 L - 0.00% | Lost to: - |
| 25th | ![]() marin-tear Marin Truscott (she/her) Salt Lake City, UT, US | 0 W 0 L - 0.00% | Lost to: - |
| 25th | ![]() awesomepear math snow (they/them/ielle) UT, US | 0 W 0 L - 0.00% | Lost to: - |
| 25th | ![]() Limeade Ian Cheney Sugarhouse, UT, US | 0 W 0 L - 0.00% | Lost to: - |
| 25th | John John UT, US | 0 W 0 L - 0.00% | Lost to: - |
| 25th | ![]() AssortedGoods Bennett Felsted (he/him) Salt Lake City, UT, US | 0 W 0 L - 0.00% | Lost to: - |
| 33rd | ![]() Nomad Payton UT, US | 0 W 0 L - 0.00% | Lost to: - |
| 33rd | ![]() Gamefishboy Fisher Rogers (He/They ) UT, US | 0 W 0 L - 0.00% | Lost to: - |
| 33rd | ![]() BaseJustice Justice Byard UT, US | 0 W 0 L - 0.00% | Lost to: - |
| 33rd | Amm0 | 0 W 0 L - 0.00% | Lost to: - |
