Dookasa #4: Ultimate Singles (Pools)
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() ![]() Damage | Cheche Jose Garces (cheche) Punto Fijo, I, VE | 3 W 0 L - 100.00% | Lost to: - |
| 1st | ![]() Shang Xi Jiaxing Wu (He/Him) Punto Fijo, I, VE | 3 W 0 L - 100.00% | Lost to: - |
| 1st | ![]() Sora15 Carlos Garrido Punto Fijo, I, VE | 3 W 0 L - 100.00% | Lost to: - |
| 1st | ![]() ![]() Æmulator | Hibiki Diego Gómez (He/They) Punto Fijo, I, VE | 4 W 0 L - 100.00% | Lost to: - |
| 5th | ![]() Hellboy Jorge Almera (He) Punto Fijo, I, VE | 3 W 1 L - 75.00% | Lost to: ![]() |
| 5th | ![]() ![]() DAMAGE | Lisbon Leonardo Faneite (He/They) Punto Fijo, I, VE | 2 W 1 L - 66.67% | Lost to: ![]() |
| 5th | ![]() dookset Emmanuel Moreno (him) Punto Fijo, I, VE | 2 W 1 L - 66.67% | Lost to: ![]() |
| 5th | ![]() ![]() Æmulator | Adaroco Inst. A (Helicóptero Apache) Judibana, I, VE | 2 W 1 L - 66.67% | Lost to: ![]() |
| 9th | ![]() King K M Punto Fijo, I, VE | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 9th | miki luis miquilena Punto Fijo, I, VE | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
