Dookasa #4: Ultimate Singles (Top 12)
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() Shang Xi Jiaxing Wu (He/Him) Punto Fijo, I, VE | 4 W 1 L - 80.00% | Lost to: ![]() |
| 2nd | ![]() ![]() DAMAGE | Lisbon Leonardo Faneite (He/They) Punto Fijo, I, VE | 5 W 2 L - 71.43% | Lost to: ![]() |
| 3rd | ![]() ![]() Damage | Cheche Jose Garces (cheche) Punto Fijo, I, VE | 4 W 2 L - 66.67% | Lost to: ![]() |
| 4th | ![]() Hellboy Jorge Almera (He) Punto Fijo, I, VE | 4 W 2 L - 66.67% | Lost to: ![]() ![]() |
| 5th | ![]() ![]() Æmulator | Hibiki Diego Gómez (He/They) Punto Fijo, I, VE | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 5th | ![]() King K M Punto Fijo, I, VE | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 7th | ![]() Sora15 Carlos Garrido Punto Fijo, I, VE | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 7th | ![]() ![]() Æmulator | Adaroco Inst. A (Helicóptero Apache) Judibana, I, VE | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 9th | ![]() dookset Emmanuel Moreno (him) Punto Fijo, I, VE | 0 W 2 L - 0.00% | Lost to: ![]() ![]() |
| 9th | ![]() Marpache Mario Barbera (Helicopter/mapache) Punto Fijo, I, VE | 0 W 2 L - 0.00% | Lost to: ![]() ![]() |
