Dubs Inverse Seed Pop Up - 1/2/26: Inverse Seed Doubles
| Place | Team | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() Jim Jam Flim Flam / SoVADusk | 4 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() gnc / shleeum | 4 W 2 L - 66.67% | Lost to: ![]() ![]() ![]() |
| 3rd | ![]() ![]() Cowsch / Jab | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 4th | CBD / critius | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 5th | ![]() ![]() ![]() DSJ / Revolutionary Birds | 1 W 2 L - 33.33% | Lost to: ![]() |
| 5th | ![]() ![]() Omegam / Tips | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 7th | ![]() ![]() ![]() Raf / blorppppp | 0 W 2 L - 0.00% | Lost to: ![]() |
| 7th | Dank? / James Jr | 0 W 2 L - 0.00% | Lost to: ![]() ![]() ![]() ![]() |
