Grand Slammy 2!: Slammy
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() Forza |AFK797 - New Glasgow, NS, CA | 0 W 0 L - 0.00% | Lost to: - |
| 1st | ![]() Jokar Joey Karam (They/Them) Halifax, NS, CA | 0 W 0 L - 0.00% | Lost to: - |
| 1st | ![]() Liverwort Rowan (He/Him) Halifax, NS, CA | 0 W 0 L - 0.00% | Lost to: - |
| 1st | ![]() ![]() GiddyUp |PastaLaVista Isac NS, CA | 0 W 0 L - 0.00% | Lost to: - |
| 5th | Aidanofiy Aidan Radcliffe Halifax, NS, CA | 0 W 0 L - 0.00% | Lost to: - |
| 5th | Postal Customs |Sneed Sneed NU, CA | 0 W 0 L - 0.00% | Lost to: - |
| 5th | ![]() OCT |Kyouko David Halifax, NS, CA | 0 W 0 L - 0.00% | Lost to: - |
| 5th | ![]() Toastytoes Toasty Toes NS, CA | 0 W 0 L - 0.00% | Lost to: - |
| 9th | pheebus Phee Bus Halifax, NS, CA | 0 W 0 L - 0.00% | Lost to: - |
| 9th | ![]() JEFF Jayden NS, CA | 0 W 0 L - 0.00% | Lost to: - |
