Kame House: Melee #1: Main Bracket
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() MST |TreeHauz Eli Kansas City, Missouri, US | 8 W 1 L - 88.89% | Lost to: ![]() |
| 2nd | ![]() $harp Danny Toomey (he/him) Kansas City, Missouri, US | 8 W 1 L - 88.89% | Lost to: ![]() |
| 3rd | ![]() thequail48 Quinn (he/him) Kansas, US | 5 W 3 L - 62.50% | Lost to: ![]() ![]() |
| 3rd | ![]() Plue Plue Plue (he/him, they/them, kir/by) Kansas, US | 4 W 4 L - 50.00% | Lost to: ![]() ![]() |
| 5th | ![]() Hiro Edgar (he/they) Kansas, US | 3 W 6 L - 33.33% | Lost to: ![]() ![]() |
| 6th | ![]() Turtle Audrey (She/Her) Kansas City, Missouri, US | 4 W 5 L - 44.44% | Lost to: ![]() ![]() |
| 7th | ![]() lily Lily (she/her) Kansas City, Missouri, US | 2 W 6 L - 25.00% | Lost to: ![]() ![]() |
| 7th | ![]() Fishbunjin Alex (Any) Kansas, US | 0 W 8 L - 0.00% | Lost to: ![]() ![]() |
