Kamelee #2: Main Bracket
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() MST |TreeHauz Eli Kansas City, Missouri, US | 4 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() Cyanix Santiago Kansas, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 3rd | jdsaajldsfjkdsfasfd jdsaajldsfjkdsfasfd Kansas, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 4th | ![]() $harp Danny Toomey (he/him) Kansas City, Missouri, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 5th | ![]() thequail48 Quinn (he/him) Kansas, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 5th | ![]() Plue Plue Plue (he/him, they/them, kir/by) Kansas, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 7th | ![]() Hiro Edgar (he/they) Kansas, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 7th | ![]() Fishbunjin Alex (Any) Kansas, US | 1 W 2 L - 33.33% | Lost to: ![]() |
| 9th | ![]() lily Lily (she/her) Kansas City, Missouri, US | 0 W 2 L - 0.00% | Lost to: ![]() ![]() |
| 9th | Cass Cassie Kansas, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
