Kermy Castle #1: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 2nd | Olive Miles Rowe (He/Him) Boulder, CO, US | 3 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() xenu Adam (him) Fort Collins, CO, US | 4 W 1 L - 80.00% | Lost to: ![]() |
| 3rd | ![]() David David Hansbury (He/Him) Greeley, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 4th | ![]() Solax Brent Lamb Fort Collins, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 5th | ![]() aaronvwrld Aaron Ector (he/him) Inglewood, CA, US | 1 W 2 L - 33.33% | Lost to: ![]() |
| 5th | ![]() Kermy Alexander Eckley (he/him) Fort Collins, CO, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 7th | Giden Ethan Milligan CO, US | 0 W 2 L - 0.00% | Lost to: ![]() ![]() |
| 7th | ![]() Quatic Colin M Fort Collins, CO, US | 0 W 2 L - 0.00% | Lost to: ![]() |
