Melee at Reesch's on Tuesdays 60: Melee Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 9th | ![]() TLPThree Quiz (she/her) Missouri, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | ![]() MST |TreeHauz Eli Kansas City, Missouri, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | ![]() nora Nora (it/he/she) Kansas, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | ![]() PeterPoggers Greg (he/him) Missouri, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() Stussy Keaton (he/him) Kansas City, Kansas, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() Hiro Edgar (he/they) Kansas, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() mayor.big.dog tata (they/he) Lawrence, Kansas, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() Kgod Caleb Hankins (He/him) Lee's Summit, Missouri, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() Turtle Audrey (She/Her) Kansas City, Missouri, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() Fishbunjin Alex (Any) Kansas, US | 0 W 0 L - 0.00% | Lost to: - |
