Mines Melee #20 - $100 pot bonus: Melee Doubles
| Place | Team | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() ![]() DayDream / Janke | 3 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() DaShizJizz / Third Strongest | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 3rd | ![]() ![]() Jab / Juni | 3 W 2 L - 60.00% | Lost to: ![]() ![]() ![]() |
| 4th | ![]() ![]() MetaRidKid / OmniOpal | 2 W 2 L - 50.00% | Lost to: ![]() ![]() ![]() |
| 5th | ![]() ![]() Bunco / lukus_ | 0 W 2 L - 0.00% | Lost to: ![]() ![]() ![]() ![]() |
| 5th | ![]() ![]() Dewd Not the Fuzz! | 0 W 2 L - 0.00% | Lost to: ![]() ![]() ![]() ![]() |
