Multiphase Test 2: Melee Double Elimin Bracket
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | Person 1 | 0 W 0 L - 0.00% | Lost to: - |
| 1st | Person 2 | 0 W 0 L - 0.00% | Lost to: - |
| 1st | Person 11 | 0 W 0 L - 0.00% | Lost to: - |
| 1st | Person 12 | 0 W 0 L - 0.00% | Lost to: - |
| 5th | Person 7 | 0 W 0 L - 0.00% | Lost to: - |
| 5th | Person 9 | 0 W 0 L - 0.00% | Lost to: - |
| 5th | Person 13 | 0 W 0 L - 0.00% | Lost to: - |
| 5th | Person 14 | 0 W 0 L - 0.00% | Lost to: - |
| 9th | Person 5 | 0 W 0 L - 0.00% | Lost to: - |
| 9th | Person 6 | 0 W 0 L - 0.00% | Lost to: - |
