NETHERWORLD PGG: Netherworld Singles Melee
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() ![]() wata esports |wata Lisa Renwick (she/her) Hendra, QLD, AU | 4 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() Bazza$$ Jack (He/her) QLD, AU | 4 W 2 L - 66.67% | Lost to: ![]() |
| 3rd | BOUS |Heaps Aiden Cairns Brisbane City, QLD, AU | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 4th | ![]() tay6k Taylor Chuc QLD, AU | 4 W 2 L - 66.67% | Lost to: ![]() |
| 5th | ![]() Piña Miguel Pineda (he/him) Brisbane, QLD, AU | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 5th | Ethan Ethan H (he/him) QLD, AU | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 7th | ![]() escher Escher Lefkoff (He/him) Brisbane, QLD, AU | 1 W 2 L - 33.33% | Lost to: ![]() |
| 7th | Double Harold Harold (He/him) QLD, AU | 2 W 2 L - 50.00% | Lost to: ![]() |
| 9th | ![]() Jenkohman Cooper Brisbane, QLD, AU | 0 W 2 L - 0.00% | Lost to: ![]() |
| 9th | glint | 0 W 2 L - 0.00% | Lost to: ![]() |
