New Game Plus Revival 10.6 Redemption Bracket: Melee Redemption
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 9th | Ant Ant Boston, MA, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | ![]() bleop ashwin c Boston, MA, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | funkyk0ng JP (Any/all) MA, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | Qwerty Lucas Prosperino (he/him) Boston, MA, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | ![]() X |ty$ Tyler Higgins (He/They) Boston, MA, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | BoratNorad Errol MA, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | crutwo | 0 W 0 L - 0.00% | Lost to: - |
| 9th | ![]() Fortnite |Jezztre Morrigan LeGendre (She/Her) MA, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | Idkwhattocallmyself Dennis (he/him) MA, US | 0 W 0 L - 0.00% | Lost to: - |
| 13th | ![]() zaubermaus Aaron Giera (Any/all) Boston, MA, US | 0 W 0 L - 0.00% | Lost to: - |
