QLD Bliss Weekly 91: P+ Singles RR-Bo3-Top2-Bo5
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() tay6k Taylor Chuc Queensland, AU | 5 W 1 L - 83.33% | Lost to: ![]() ![]() |
| 2nd | Double Harold Harold (He/him) Queensland, AU | 4 W 2 L - 66.67% | Lost to: ![]() ![]() |
| 3rd | ![]() ![]() DBAT |Bazza$$ Jack (He/him) Toowoomba, Queensland, AU | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 4th | ![]() ![]() Artemis this is art. Queensland, AU | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() woo |eterna Jay (she/it) Brisbane, Queensland, AU | 1 W 4 L - 20.00% | Lost to: ![]() |
| 6th | ![]() Ravishna Ben (he/him) Queensland, AU | 0 W 5 L - 0.00% | Lost to: ![]() |
