QP30: 8 ball
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | thausthor Tyler Hausthor Kansas, US | 4 W 0 L - 100.00% | Lost to: - |
| 2nd | Jojo | 5 W 2 L - 71.43% | Lost to: |
| 3rd | pattylatty Patrick Lattin Lawrence, Kansas, US | 2 W 2 L - 50.00% | Lost to: |
| 4th | Cass Cassie Kansas, US | 2 W 2 L - 50.00% | Lost to: |
| 5th | ![]() Siobhan85 Siobhan (She/her) Kansas, US | 1 W 2 L - 33.33% | Lost to: |
| 5th | Aeron | 2 W 2 L - 50.00% | Lost to: |
| 7th | Fynn | 1 W 2 L - 33.33% | Lost to: |
| 7th | Bean | 1 W 2 L - 33.33% | Lost to: |
| 9th | Iris | 0 W 2 L - 0.00% | Lost to: ![]() |
| 9th | Hayden | 0 W 2 L - 0.00% | Lost to: |
