Smashbrosmelee #7: Doubles
| Place | Team | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 2nd | ![]() Easy / John | 2 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() ![]() Axel / stocky | 4 W 1 L - 80.00% | Lost to: ![]() |
| 3rd | ![]() Nomad / Steezy | 2 W 2 L - 50.00% | Lost to: ![]() ![]() ![]() |
| 4th | ![]() ![]() Tycho / smilob | 1 W 2 L - 33.33% | Lost to: ![]() ![]() ![]() ![]() |
| 5th | ![]() ![]() Aegg / jaycoby | 1 W 2 L - 33.33% | Lost to: ![]() ![]() ![]() |
| 5th | ![]() ![]() Bones! / Limeade | 1 W 2 L - 33.33% | Lost to: ![]() ![]() ![]() |
| 7th | ![]() ![]() Naty / WillDaBeast | 0 W 2 L - 0.00% | Lost to: ![]() ![]() ![]() ![]() |
