Smashbrosmelee #7: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() Easy Cameron Celeste Lehi, UT, US | 5 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() audrey! audrey (it) UT, US | 6 W 2 L - 75.00% | Lost to: ![]() |
| 3rd | ![]() awesomepear math snow (they/them/ielle) UT, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 4th | ![]() Tycho Tycho (they/them) UT, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() WillDaBeast William Salt Lake City, UT, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 5th | ![]() Nomad Payton UT, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 7th | John John UT, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 7th | ![]() Aegg Charlie (They/Them) Salt Lake City, UT, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 9th | ![]() stocky stocktin (he/him) Salt Lake City, UT, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 9th | ![]() Axel Nate T Orem, UT, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
