Stay Fresh Presents: Block Party: Mystery Game
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() Iskandar Alexander Johnson Denver, CO, US | 4 W 0 L - 100.00% | Lost to: - |
| 2nd | wyzegye Logan Bird CO, US | 3 W 1 L - 75.00% | Lost to: ![]() |
| 3rd | x2lev Lev (he/him) CO, US | 2 W 1 L - 66.67% | Lost to: ![]() |
| 3rd | ![]() SHINRA Eddy Denver, CO, US | 2 W 1 L - 66.67% | Lost to: |
| 5th | ![]() 4thDimensional Gus Messner (He/Him) Denver, CO, US | 1 W 1 L - 50.00% | Lost to: |
| 5th | Cheston Cheston CO, US | 1 W 1 L - 50.00% | Lost to: ![]() |
| 5th | ![]() Mimiq Andrew Sadler Denver, CO, US | 1 W 1 L - 50.00% | Lost to: ![]() |
| 5th | Silly Dumpling | 2 W 1 L - 66.67% | Lost to: |
| 9th | A Lazy Boss AJ Denver, CO, US | 0 W 1 L - 0.00% | Lost to: |
| 9th | ![]() SKY |stripedpolkadots Dot (they/them) CO, US | 0 W 1 L - 0.00% | Lost to: ![]() |
