Super Mario's Party: Ultimate Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | Juef Julio Bracho (He) Punto Fijo, I, VE | 5 W 0 L - 100.00% | Lost to: - |
| 2nd | Jetstream | 6 W 2 L - 75.00% | Lost to: |
| 3rd | Abelazo Abel Gutierrez Punto Fijo, I, VE | 3 W 2 L - 60.00% | Lost to: |
| 4th | ![]() ![]() DAMAGE | Lisbon Leonardo Faneite (He/They) Punto Fijo, I, VE | 4 W 2 L - 66.67% | Lost to: |
| 5th | ![]() Shang Xi Jiaxing Wu (He/Him) Punto Fijo, I, VE | 4 W 2 L - 66.67% | Lost to: |
| 5th | ![]() ![]() Damage | Cheche Jose Garces (cheche) Punto Fijo, I, VE | 4 W 2 L - 66.67% | Lost to: ![]() |
| 7th | ![]() dookset Emmanuel Moreno (him) Punto Fijo, I, VE | 4 W 2 L - 66.67% | Lost to: ![]() ![]() |
| 7th | ![]() ![]() Æmulator | Hibiki Diego Gómez (He/They) Punto Fijo, I, VE | 4 W 2 L - 66.67% | Lost to: ![]() |
| 9th | ![]() King K M Punto Fijo, I, VE | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 9th | ![]() Chiquito Arturo Chiquito Punto Fijo, I, VE | 2 W 2 L - 50.00% | Lost to: ![]() |
