The B in BBCF stands for Bopup Bracket: BBCF
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | wutang36genders Robyn (she/they) ME, US | 4 W 1 L - 80.00% | Lost to: |
| 2nd | t t (any/all) MA, US | 3 W 2 L - 60.00% | Lost to: |
| 3rd | ![]() 2046 |Invalidity Inva Corn, OK, US | 1 W 2 L - 33.33% | Lost to: |
| 4th | ![]() Legs Eileen NS, CA | 1 W 2 L - 33.33% | Lost to: |
| 5th | ![]() 78th |dichloroyttrium Egwene C (She/Her) Halifax South End, NS, CA | 0 W 2 L - 0.00% | Lost to: ![]() ![]() |
