The Slice 10: Main Bracket
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() OkayP. Cruz Peterson UT, US | 5 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() BaseJustice Justice Byard UT, US | 6 W 2 L - 75.00% | Lost to: ![]() |
| 3rd | ![]() WillDaBeast William Salt Lake City, UT, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 4th | BillNyeTheSamusGuy Kenneth UT, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() stocky stocktin (he/him) Salt Lake City, UT, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 5th | Howie Doin Emil Welker Salt Lake City, UT, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 7th | John John UT, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 7th | ![]() Aegg Charlie (They/Them) Salt Lake City, UT, US | 2 W 2 L - 50.00% | Lost to: |
| 9th | ![]() Nomad Payton UT, US | 1 W 2 L - 33.33% | Lost to: ![]() |
| 9th | ![]() Bones! Ethan Clearfield, UT, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
