The Slice 11: Main Bracket
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() OkayP. Cruz Peterson UT, US | 5 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() Easy Cameron Celeste Lehi, UT, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 3rd | ![]() awesomepear math snow (they/them/ielle) UT, US | 4 W 2 L - 66.67% | Lost to: ![]() ![]() |
| 4th | ![]() Jerami Jerami Joseph Tucson, AZ, US | 4 W 2 L - 66.67% | Lost to: ![]() ![]() |
| 5th | ![]() AssortedGoods Bennett Felsted (he/him) Salt Lake City, UT, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() audrey! audrey (it) UT, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 7th | ![]() WillDaBeast William Salt Lake City, UT, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 7th | ![]() Brent Brent Salt Lake City, UT, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 9th | John John UT, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 9th | ![]() stocky stocktin (he/him) Salt Lake City, UT, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
