Third Street Throwdown - Summer: E7: ROA II Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() PG |Tree Tree Thompson (She/Her) Dayton, Ohio, US | 4 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() Botodo Bo Todo (They/them) Dayton, Ohio, US | 3 W 1 L - 75.00% | Lost to: ![]() |
| 3rd | PeppySSB Cameron Price (he/him) Dayton, Ohio, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 4th | ![]() evan Evan (he/they) Dayton, Ohio, US | 1 W 3 L - 25.00% | Lost to: ![]() ![]() |
| 5th | ![]() vismundcygnus Sebastian Englewood, Ohio, US | 0 W 4 L - 0.00% | Lost to: ![]() ![]() |
