Touchdown Tuesdays at Boulder #268: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() Russell Alec Boulder, CO, US | 4 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() loam Tyler Haskins (he/him) Boulder, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 3rd | ![]() Riz Riz L (he/him) Boulder, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 4th | nj Nathan CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() Oleyy Jacob Oleyar (He/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 5th | ![]() Chair Chase Harrison (he/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 7th | ![]() Merin Jacob M San Francisco, CA, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 7th | ![]() squatch$ Sasank Vishnubhatla (any/all) Pittsburgh, PA, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 9th | ![]() John Melee Connor Julson (he/him) Boulder, CO, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 9th | ![]() mag Max Chen Boulder, CO, US | 1 W 2 L - 33.33% | Lost to: ![]() |
