Touchdown Tuesdays at Boulder #271: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() Russell Alec Boulder, CO, US | 5 W 1 L - 83.33% | Lost to: ![]() |
| 2nd | ![]() loam Tyler Haskins (he/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 3rd | ![]() Riz Riz L (he/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 4th | ![]() Drip Ryan Sharrar (He/him) Boulder, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 5th | ![]() John Melee Connor Julson (he/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() Chair Chase Harrison (he/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 7th | ![]() OmniOpal Jacob Mauro Westminster, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 7th | elliot28 Elliot Sheridan (he/him) Boulder, CO, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 9th | ![]() rumble Roddy (any/all) CO, US | 1 W 2 L - 33.33% | Lost to: ![]() |
| 9th | ![]() mag Max Chen Boulder, CO, US | 0 W 2 L - 0.00% | Lost to: ![]() ![]() |
