Touchdown Tuesdays at Boulder #276: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() Russell Alec Boulder, CO, US | 5 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() loam Tyler Haskins (he/him) Boulder, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 3rd | chrono hunter haskins (he/him) Erie, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() ![]() |
| 4th | ![]() Sayren Jesse (Any/All) CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 5th | ![]() RanD Randy Clintsman Denver, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 5th | ![]() ![]() Omegam Ryan CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 7th | ![]() Riz Riz L (he/him) Boulder, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 7th | ![]() w0mp Carlos Rojas (he/him) Denver, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 9th | ![]() Bunco Louis Colangelo (He/him) Longmont, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 9th | ![]() Chair Chase Harrison (he/him) Boulder, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
