Touchdown Tuesdays at Boulder #278: Dubs
| Place | Team | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() ![]() MetaRidKid / Sayren | 4 W 1 L - 80.00% | Lost to: ![]() ![]() |
| 2nd | ![]() ![]() Riz / loam | 4 W 2 L - 66.67% | Lost to: ![]() ![]() |
| 3rd | ![]() ![]() Russell / squatch$ | 3 W 2 L - 60.00% | Lost to: ![]() ![]() ![]() ![]() |
| 4th | ![]() ![]() Dewd27 / a10 | 2 W 2 L - 50.00% | Lost to: ![]() ![]() ![]() ![]() |
| 5th | ![]() ![]() Merin / p1nk | 1 W 2 L - 33.33% | Lost to: ![]() ![]() ![]() ![]() |
| 5th | ![]() ![]() Fegk | 1 W 2 L - 33.33% | Lost to: ![]() ![]() ![]() ![]() |
| 7th | ![]() ![]() ![]() Chair / Dani | 0 W 2 L - 0.00% | Lost to: ![]() ![]() ![]() ![]() |
| 7th | ![]() ![]() John Melee / kaffeine | 0 W 2 L - 0.00% | Lost to: ![]() ![]() ![]() ![]() |
