Touchdown Tuesdays at Boulder #278: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() Russell Alec Boulder, CO, US | 5 W 1 L - 83.33% | Lost to: ![]() |
| 2nd | ![]() Sayren Jesse (Any/All) CO, US | 5 W 2 L - 71.43% | Lost to: ![]() |
| 3rd | ![]() loam Tyler Haskins (he/him) Boulder, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 4th | ![]() Riz Riz L (he/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() Merin Jacob M San Francisco, CA, US | 4 W 2 L - 66.67% | Lost to: ![]() ![]() |
| 5th | ![]() Dewd27 Jacob Dionne (he/him) Brighton, CO, US | 5 W 2 L - 71.43% | Lost to: ![]() ![]() |
| 7th | ![]() MetaRidKid Jovi Cordts (He/him they/them) Denver, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 7th | ![]() a10 Aidan (he/him) Golden, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() ![]() |
| 9th | ![]() squatch$ Sasank Vishnubhatla (any/all) Pittsburgh, PA, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 9th | ![]() Chair Chase Harrison (he/him) Boulder, CO, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
