Touchdown Tuesdays at Boulder #280: Dubs
| Place | Team | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() ![]() Riz / loam | 4 W 0 L - 100.00% | Lost to: - |
| 2nd | ![]() ![]() ![]() Omegam / Russell | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 3rd | ![]() ![]() ![]() Up Throw Forward Air | 3 W 2 L - 60.00% | Lost to: ![]() ![]() ![]() ![]() |
| 4th | ![]() ![]() Lizzy_McWired / [Cu] | 2 W 2 L - 50.00% | Lost to: ![]() ![]() ![]() ![]() |
| 5th | ![]() ![]() ![]() Dani / kaffeine | 1 W 2 L - 33.33% | Lost to: ![]() ![]() ![]() ![]() |
| 5th | ![]() ![]() Don Melee | 1 W 2 L - 33.33% | Lost to: ![]() ![]() ![]() ![]() |
| 7th | ![]() isildursheir87 / maniac59 | 0 W 2 L - 0.00% | Lost to: ![]() ![]() ![]() ![]() |
| 7th | ![]() ![]() Chair / rumble | 0 W 2 L - 0.00% | Lost to: ![]() ![]() ![]() ![]() |
