Touchdown Tuesdays at Boulder #280: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() ![]() parry.gg |Dial M Arthur Jones (He/Him) Longmont, CO, US | 5 W 1 L - 83.33% | Lost to: ![]() |
| 2nd | ![]() Russell Alec Boulder, CO, US | 5 W 2 L - 71.43% | Lost to: ![]() |
| 3rd | ![]() loam Tyler Haskins (he/him) Boulder, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 4th | chrono hunter haskins (he/him) Erie, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() ![]() Omegam Ryan CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 5th | ![]() Riz Riz L (he/him) Boulder, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 7th | ![]() Jab Chloe Mitchell (she/her) Castle Rock, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 7th | ![]() Bunco Louis Colangelo (He/him) Longmont, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 9th | ![]() Oleyy Jacob Oleyar (He/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 9th | ![]() Merin Jacob M San Francisco, CA, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
