Touchdown Tuesdays at Boulder #283: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | nutjob 67 | 4 W 0 L - 100.00% | Lost to: - |
| 2nd | wan | 3 W 2 L - 60.00% | Lost to: |
| 3rd | ![]() Chair Chase Harrison (he/him) Boulder, CO, US | 4 W 2 L - 66.67% | Lost to: |
| 4th | ![]() rumble Roddy (any/all) CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 5th | ![]() ![]() SPOB |Dani Daniel Chou-Suarez (he/him) Colorado Springs, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 5th | ![]() Captain Punch Richard Pizza (he/him) Campion, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 7th | ![]() wopper Raef Landes (he/him) Lawrence, KS, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 7th | ![]() BenS Ben Sewald Mill Creek, WA, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 9th | ![]() Oleyy Jacob Oleyar (He/him) Boulder, CO, US | 0 W 2 L - 0.00% | Lost to: ![]() ![]() |
| 9th | ![]() mag Max Chen Boulder, CO, US | 0 W 2 L - 0.00% | Lost to: ![]() |
