Touchdown Tuesdays at Boulder #285: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() loam Tyler Haskins (he/him) Boulder, CO, US | 5 W 0 L - 100.00% | Lost to: - |
| 2nd | chrono hunter haskins (he/him) Erie, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 3rd | ![]() Bunco Louis Colangelo (He/him) Longmont, CO, US | 4 W 2 L - 66.67% | Lost to: |
| 4th | ![]() Cowsch Conor Schrader Denver, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() Chair Chase Harrison (he/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() rumble Roddy (any/all) CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 7th | ![]() Merin Jacob M San Francisco, CA, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 7th | Auro Daniel Torres (him) Longmont, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 9th | ![]() wiwawiwiwowe John W CO, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 9th | ![]() mag Max Chen Boulder, CO, US | 1 W 2 L - 33.33% | Lost to: ![]() |
