Touchdown Tuesdays at Boulder #286: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() loam Tyler Haskins (he/him) Boulder, CO, US | 5 W 1 L - 83.33% | Lost to: |
| 2nd | chrono hunter haskins (he/him) Erie, CO, US | 5 W 2 L - 71.43% | Lost to: ![]() |
| 3rd | ![]() Bunco Louis Colangelo (He/him) Longmont, CO, US | 4 W 2 L - 66.67% | Lost to: |
| 4th | ![]() Riz Riz L (he/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() Merin Jacob M San Francisco, CA, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() ![]() SPOB |Dani Daniel Chou-Suarez (he/him) Colorado Springs, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 7th | ![]() Wheat Michael Crozier (He/him) Longmont, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 7th | ![]() Chair Chase Harrison (he/him) Boulder, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 9th | ![]() Beggk! Beck Swanson (he/him) CO, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 9th | ![]() mag Max Chen Boulder, CO, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
