Touchdown Tuesdays at Boulder #288: Singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() ![]() parry.gg |Dial M Arthur Jones (He/Him) Longmont, CO, US | 6 W 1 L - 85.71% | Lost to: ![]() |
| 2nd | ![]() loam Tyler Haskins (he/him) Boulder, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 3rd | chrono hunter haskins (he/him) Erie, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() ![]() |
| 4th | ![]() Oleyy Jacob Oleyar (He/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 5th | ![]() Bunco Louis Colangelo (He/him) Longmont, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 5th | ![]() Drip Ryan Sharrar (He/him) Boulder, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 7th | ![]() MetaRidKid Jovi Cordts (He/him they/them) Denver, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 7th | ![]() Merin Jacob M San Francisco, CA, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 9th | ![]() rumble Roddy (any/all) CO, US | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 9th | ![]() Wheat Michael Crozier (He/him) Longmont, CO, US | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
