Touchdown Tuesdays at Boulder #290: Dubs
| Place | Team | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() ![]() Oleyy / Riz | 4 W 1 L - 80.00% | Lost to: ![]() ![]() |
| 2nd | ![]() ![]() ![]() Dani / loam | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 3rd | ![]() nj / wiwawiwiwowe | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 4th | ![]() ![]() MetaRidKid / OmniOpal | 2 W 2 L - 50.00% | Lost to: ![]() ![]() ![]() |
| 5th | ![]() ![]() mag / rumble | 0 W 2 L - 0.00% | Lost to: ![]() ![]() ![]() |
| 5th | ![]() Beggk! / warp_speed_ | 1 W 2 L - 33.33% | Lost to: ![]() ![]() ![]() |
| 7th | ![]() Andrew / CatLover | 0 W 2 L - 0.00% | Lost to: ![]() ![]() ![]() |
