Trenton's Incredibly Terrible Series #2 Can’t have one without the other: RPS
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | Clever Hans Charles Broadwell (he/they) Portland, OR, US | 5 W 1 L - 83.33% | Lost to: |
| 2nd | Salty Milk Chris M Gresham, OR, US | 3 W 2 L - 60.00% | Lost to: |
| 3rd | ![]() Stiv Stiv (they/he) Portland, OR, US | 3 W 2 L - 60.00% | Lost to: ![]() |
| 4th | ![]() ![]() RAD CORP |Katherine Radical Katherine T. Radical (she/her/hers) Portland, OR, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 5th | ![]() HodTV |cannonball Melody (she) Portland, OR, US | 1 W 2 L - 33.33% | Lost to: ![]() |
| 5th | ![]() Chai_Rockyy Chayenne Rocamora Salem, OR, US | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 7th | ![]() Monkey-Nut Trenton Ruffin Gresham, OR, US | 0 W 2 L - 0.00% | Lost to: ![]() |
| 7th | ![]() ![]() Pbag |Lop Brynn (She/her) Portland, OR, US | 0 W 2 L - 0.00% | Lost to: ![]() |
