Cumple de Yoshitemu: Fc 26 singles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() TKA | Yoshitemu Juan Morillo (He/him) Coro, I, VE | 4 W 0 L - 100.00% | Lost to: - |
| 2nd | Futnuel Manuel Rivas (He) Coro, I, VE | 3 W 2 L - 60.00% | Lost to: ![]() |
| 3rd | ![]() Víctor Manuel Colmenares (Anzus ) Coro, I, VE | 4 W 2 L - 66.67% | Lost to: |
| 4th | Oliver__atom2* Oliver Daniel (he) Coro, I, VE | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() Jisusfornite2009 Jisu Sanz (Mine/craft) Ashkāsham, BDS, AF | 1 W 2 L - 33.33% | Lost to: |
| 5th | ![]() ÎGØR Genaro Morles (El) Coro, I, VE | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 7th | Capoguiro Guiro Capo (Oficial) Maroa, Z, VE | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 7th | ![]() Natilla Nathan Jiménez (Ella/la ) Coro, I, VE | 1 W 2 L - 33.33% | Lost to: |
| 9th | ![]() Mr.E Elvin Jiménez (He) Coro, I, VE | 0 W 2 L - 0.00% | Lost to: ![]() ![]() |
| 9th | ![]() Papelon seco Alejandro Colinab (He) Coro, I, VE | 0 W 2 L - 0.00% | Lost to: ![]() |
