Cumpleaños del goldo: Goldo sinngles
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 2nd | ![]() G4laxy James 8, PA | 4 W 1 L - 80.00% | Lost to: ![]() |
| 2nd | ![]() J1Zam Juan Zambrano Panama City, 8, PA | 4 W 0 L - 100.00% | Lost to: - |
| 3rd | ![]() Nat¥25 |JDMaheral Juan Diego Ortega Panama City, 8, PA | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 4th | NAZI4EVER | 3 W 2 L - 60.00% | Lost to: ![]() ![]() |
| 5th | ![]() Epstein Joestar Josuke Higashikata Goku (Son) 8, PA | 2 W 2 L - 50.00% | Lost to: ![]() |
| 5th | ![]() mordo Marcos 8, PA | 2 W 2 L - 50.00% | Lost to: |
| 7th | Huracan15 Pablo César Blanco Trejos Panama City, 8, PA | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 7th | leonero Adrien Blackman Pedregal, 8, PA | 2 W 2 L - 50.00% | Lost to: ![]() ![]() |
| 9th | Ggtr45276 Ggtr45276 Ggtr45276 Panama City, 8, PA | 0 W 2 L - 0.00% | Lost to: ![]() ![]() |
| 9th | Shamone | 0 W 2 L - 0.00% | Lost to: |
