Touchdown Tuesdays at Boulder #274: Ammy
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | ![]() John Melee Connor Julson (he/him) Boulder, CO, US | 4 W 0 L - 100.00% | Lost to: - |
| 2nd | Auro Daniel Torres (him) Longmont, CO, US | 4 W 2 L - 66.67% | Lost to: ![]() |
| 3rd | ![]() mag Max Chen Boulder, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 4th | ![]() ![]() SPOB |Dani Daniel Chou-Suarez (he/him) Colorado Springs, CO, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 5th | Pineapple Eric CO, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 5th | ![]() p1nk Ben FL, US | 2 W 2 L - 50.00% | Lost to: ![]() |
| 7th | JeT Jeremy Tierney Washington D.C., DC, US | 1 W 2 L - 33.33% | Lost to: ![]() |
| 7th | bob | 1 W 2 L - 33.33% | Lost to: ![]() ![]() |
| 9th | miathemaniac | 0 W 2 L - 0.00% | Lost to: |
| 9th | BenS | 0 W 2 L - 0.00% | Lost to: ![]() |
